Floor plans
MASTER PLAN
- ENTRANCE
- BASEMENT PARKING ACCESS
- UNCOVERED PARKING
- COMMERCIAL SPACE
- OUTDOOR POOL
- SINGLE PADEL COURT
- TECHNICAL BUILDING
- EXIT
1-bedroom apartment (type A)
Surface Areas M2
| 1. | KITCHEN, DINING & LOUNGE | 33 |
| 2. | COMMON BATHROOM | 7 |
| 3. | BEDROOM | 15 |
| 4. | TERRACE | 8 – 22* |
| GROSS BUILT UP AREA | 63 – 77* | |
*Only applicable on some ground floor and first floor units.
1-bedroom apartment (type B)
Surface Areas M2
| 1. | KITCHEN, DINING & LOUNGE | 37 |
| 2. | BEDROOM | 15 |
| 3. | COMMON BATHROOM | 7 |
| 4. | TERRACE | 4 |
| GROSS BUILT UP AREA | 63 | |
2-bedroom apartment (type A)
Surface Areas M2
| 1. | KITCHEN, DINING & LOUNGE | 39 |
| 2. | BEDROOM | 15 |
| 3. | COMMON BATHROOM | 8 |
| 4. | MASTER BEDROOM | 15 |
| 5. | ENSUITE | 7 |
| 6. | TERRACE | 8 – 35* |
| GROSS BUILT UP AREA | 92 – 119* | |
*Only applicable on some ground floor and first floor units.
2-bedroom apartment (type B)
Surface Areas M2
| 1. | KITCHEN, DINING & LOUNGE | 40 |
| 2. | COMMON BATHROOM | 7 |
| 3. | BEDROOM 1 | 15 |
| 4. | BEDROOM 2 | 15 |
| 5. | TERRACE | 8 – 43* |
| GROSS BUILT UP AREA | 85 – 120* | |
*Only applicable on some ground floor and first floor units.
3-bedroom apartment
Surface Areas M2
| 1. | KITCHEN, DINING & LOUNGE | 68 |
| 2. | COMMON BATHROOM | 7 |
| 3. | BEDROOM1 | 15 |
| 4. | BEDROOM 2 | 15 |
| 5. | MASTER BEDROOM | 17 |
| 6. | ENSUITE | 8 |
| 7. | TERRACE | 8 – 50* |
| GROSS BUILT UP AREA | 138 – 180* | |
*Only applicable on some ground floor and first floor units.
3-bedroom penthouse
Surface Areas M2
| 1. | KITCHEN, DINING & LOUNGE | 82 |
| 2. | PANTRY/LINEN | 10 |
| 3. | MASTER BEDROOM 1 | 13 |
| 4. | ENSUITE 1 | 8 |
| 5. | KITCHENETTE | 30 |
| 6. | MASTER BEDROOM 2 | 15 |
| 7. | ENSUITE 2 | 8 |
| 8. | BEDROOM 3 | 15 |
| 9. | STUDY | 13 |
| 10. | COMMON BATHROOM | 7 |
| 11. | TERRACE | 19 |
| GROSS BUILT UP AREA | 220 | |







